Index of /Orienteering/OCAD 12/OCAD/OCAD 12 Orienteering/Cursors/red

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]AdjustBackgroundmap.cur2007-01-17 09:39 766  
[   ]AdjustScreen.cur 2007-01-17 09:39 766  
[   ]Anchor.cur 2007-01-17 09:20 766  
[   ]CornerPoint.cur 2007-01-17 09:25 766  
[   ]Cross.cur 2007-01-17 09:52 766  
[   ]Cut.cur 2007-01-17 09:33 766  
[   ]DashPoint.cur 2007-01-17 09:25 766  
[   ]Draw45.cur 2007-01-17 09:31 766  
[   ]Draw45Cut.cur 2007-01-17 09:52 766  
[   ]Draw45Line.cur 2007-01-17 09:31 766  
[   ]Draw45LineCut.cur 2007-01-17 09:46 766  
[   ]Draw45LineReshape.cur 2011-10-06 14:52 766  
[   ]DrawCircle.cur 2007-01-17 09:05 766  
[   ]DrawCircleCut.cur 2007-01-17 09:46 766  
[   ]DrawCurve.cur 2007-01-24 13:45 766  
[   ]DrawCurveCut.cur 2007-01-17 09:45 766  
[   ]DrawCurveReshape.cur 2011-10-06 14:47 766  
[   ]DrawEllipse.cur 2007-01-17 09:06 766  
[   ]DrawEllipseCut.cur 2007-01-17 09:46 766  
[   ]DrawFreehand.cur 2007-01-17 09:31 766  
[   ]DrawFreehandCut.cur 2007-01-17 09:52 766  
[   ]DrawFreehandReshape.cur2011-10-06 14:53 766  
[   ]DrawLaserDistanceMet..>2011-10-06 14:26 766  
[   ]DrawMultiplePoint.cur 2011-10-06 14:28 766  
[   ]DrawPoint.cur 2007-01-17 09:30 766  
[   ]DrawRectangle.cur 2007-01-17 10:02 766  
[   ]DrawRotatedRectangle..>2007-01-17 10:04 766  
[   ]DrawRotatedText.cur 2007-01-17 10:04 766  
[   ]DrawStraight.cur 2007-01-17 09:30 766  
[   ]DrawStraightCut.cur 2007-01-17 09:52 766  
[   ]DrawStraightReshape.cur2011-10-06 14:58 766  
[   ]DrawText.cur 2007-01-17 10:04 766  
[   ]EditObject.cur 2007-01-17 09:19 766  
[   ]EditPoint.cur 2007-01-17 09:20 766  
[   ]GPS.cur 2007-01-17 09:40 766  
[   ]GpsAdjust.cur 2008-06-05 16:51 766  
[   ]InsertText.cur 2007-01-17 09:52 766  
[   ]MoveCross.cur 2007-01-17 09:12 766  
[   ]MoveEW.cur 2007-01-17 09:15 766  
[   ]MoveNE.cur 2007-01-17 09:15 766  
[   ]MoveNS.cur 2007-01-17 09:15 766  
[   ]MoveNW.cur 2008-03-20 16:24 766  
[   ]MoveParallel.cur 2007-01-17 09:45 766  
[   ]MoveView.cur 2008-02-29 09:40 766  
[   ]NormalPoint.cur 2007-01-17 09:25 766  
[   ]RemovePoint.cur 2007-01-17 09:25 766  
[   ]Rotate.cur 2007-01-17 09:20 766  
[   ]RotatePattern.cur 2007-01-17 09:25 766  
[   ]SnapToEndpoint.cur 2011-10-06 17:35 766  
[   ]SnapToLine.cur 2011-10-06 17:36 766  
[   ]SnapToVertex.cur 2011-10-06 17:38 766  
[   ]SymbolIconCircle.cur 2011-10-11 14:11 766  
[   ]SymbolIconFill.cur 2007-01-17 09:06 766  
[   ]SymbolIconFullCircle..>2011-10-11 14:15 766  
[   ]SymbolIconFullRect.cur 2011-10-11 14:16 766  
[   ]SymbolIconLine.cur 2011-10-11 14:19 766  
[   ]SymbolIconPen.cur 2007-01-17 09:06 766  
[   ]SymbolIconPick.cur 2011-10-11 14:20 766  
[   ]SymbolIconRect.cur 2011-10-11 14:21 766  
[   ]SymbolIconSelect.cur 2011-10-11 14:22 766  
[   ]TransformMap.cur 2007-01-17 09:39 766  
[   ]TransformReference.cur 2007-01-17 09:39 766  
[   ]Zoom.cur 2007-01-17 10:02 766  
[   ]DrawStairway.cur 2011-12-28 16:05 4.2K 
[   ]SelectByLasso.cur 2014-09-23 16:30 4.2K