Index of /Orienteering/OCAD 12/OCAD/OCAD 12 Orienteering/Cursors/yellow

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]AdjustBackgroundmap.cur2008-02-29 09:42 766  
[   ]AdjustScreen.cur 2008-02-29 09:42 766  
[   ]Anchor.cur 2008-02-29 09:42 766  
[   ]CornerPoint.cur 2008-02-29 09:42 766  
[   ]Cross.cur 2008-02-29 09:42 766  
[   ]Cut.cur 2008-02-29 09:42 766  
[   ]DashPoint.cur 2008-02-29 09:42 766  
[   ]Draw45.cur 2008-02-29 09:42 766  
[   ]Draw45Cut.cur 2008-02-29 09:43 766  
[   ]Draw45Line.cur 2008-02-29 09:43 766  
[   ]Draw45LineCut.cur 2008-02-29 09:43 766  
[   ]Draw45LineReshape.cur 2011-10-06 14:52 766  
[   ]DrawCircle.cur 2008-02-29 09:43 766  
[   ]DrawCircleCut.cur 2008-02-29 09:43 766  
[   ]DrawCurve.cur 2008-02-29 09:43 766  
[   ]DrawCurveCut.cur 2008-02-29 09:43 766  
[   ]DrawCurveReshape.cur 2011-10-06 14:46 766  
[   ]DrawEllipse.cur 2008-02-29 09:43 766  
[   ]DrawEllipseCut.cur 2008-02-29 09:43 766  
[   ]DrawFreehand.cur 2008-02-29 09:43 766  
[   ]DrawFreehandCut.cur 2008-02-29 09:43 766  
[   ]DrawFreehandReshape.cur2011-10-06 14:54 766  
[   ]DrawLaserDistanceMet..>2011-10-06 14:26 766  
[   ]DrawMultiplePoint.cur 2011-10-06 14:27 766  
[   ]DrawPoint.cur 2008-02-29 09:43 766  
[   ]DrawRectangle.cur 2008-02-29 09:44 766  
[   ]DrawRotatedRectangle..>2008-02-29 09:44 766  
[   ]DrawRotatedText.cur 2008-02-29 09:44 766  
[   ]DrawStraight.cur 2008-02-29 09:44 766  
[   ]DrawStraightCut.cur 2008-02-29 09:44 766  
[   ]DrawStraightReshape.cur2011-10-06 14:58 766  
[   ]DrawText.cur 2008-02-29 09:44 766  
[   ]EditObject.cur 2008-02-29 09:45 766  
[   ]EditPoint.cur 2008-02-29 09:45 766  
[   ]GPS.cur 2008-02-29 09:47 766  
[   ]GpsAdjust.cur 2008-06-05 16:50 766  
[   ]InsertText.cur 2008-02-29 09:47 766  
[   ]MoveCross.cur 2008-02-29 09:47 766  
[   ]MoveEW.cur 2008-02-29 09:47 766  
[   ]MoveNE.cur 2008-02-29 09:47 766  
[   ]MoveNS.cur 2008-02-29 09:47 766  
[   ]MoveNW.cur 2008-03-20 16:25 766  
[   ]MoveParallel.cur 2008-02-29 09:47 766  
[   ]MoveView.cur 2008-02-29 09:47 766  
[   ]NormalPoint.cur 2008-02-29 09:47 766  
[   ]RemovePoint.cur 2008-02-29 09:47 766  
[   ]Rotate.cur 2008-02-29 09:48 766  
[   ]RotatePattern.cur 2008-02-29 09:48 766  
[   ]SnapToEndpoint.cur 2011-10-06 17:35 766  
[   ]SnapToLine.cur 2011-10-06 17:36 766  
[   ]SnapToVertex.cur 2011-10-06 17:39 766  
[   ]SymbolIconCircle.cur 2011-10-11 14:12 766  
[   ]SymbolIconFill.cur 2008-02-29 09:46 766  
[   ]SymbolIconFullCircle..>2011-10-11 14:14 766  
[   ]SymbolIconFullRect.cur 2011-10-11 14:16 766  
[   ]SymbolIconLine.cur 2011-10-11 14:19 766  
[   ]SymbolIconPen.cur 2008-02-29 09:42 766  
[   ]SymbolIconPick.cur 2011-10-11 14:20 766  
[   ]SymbolIconRect.cur 2011-10-11 14:21 766  
[   ]SymbolIconSelect.cur 2011-10-11 14:22 766  
[   ]TransformMap.cur 2008-02-29 09:48 766  
[   ]TransformReference.cur 2008-02-29 09:48 766  
[   ]Zoom.cur 2008-02-29 09:48 766  
[   ]DrawStairway.cur 2011-12-28 16:03 4.2K 
[   ]SelectByLasso.cur 2014-09-23 16:28 4.2K