Index of /Orienteering/OS Data/opmplc_essh_sd/OS OpenMap Local (ESRI Shape File) SD/data

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]SD_Building.dbf 2016-10-18 11:30 30M 
[   ]SD_Building.prj 2016-10-18 11:30 441  
[   ]SD_Building.shp 2016-10-18 11:30 177M 
[   ]SD_Building.shx 2016-10-18 11:30 5.5M 
[   ]SD_CarChargingPoint.dbf2016-10-18 11:30 7.9K 
[   ]SD_CarChargingPoint.prj2016-10-18 11:30 441  
[   ]SD_CarChargingPoint.shp2016-10-18 11:30 3.9K 
[   ]SD_CarChargingPoint.shx2016-10-18 11:30 812  
[   ]SD_ElectricityTransm..>2016-10-18 11:30 6.5K 
[   ]SD_ElectricityTransm..>2016-10-18 11:30 441  
[   ]SD_ElectricityTransm..>2016-10-18 11:30 386K 
[   ]SD_ElectricityTransm..>2016-10-18 11:30 1.3K 
[   ]SD_Foreshore.dbf 2016-10-18 11:30 26K 
[   ]SD_Foreshore.prj 2016-10-18 11:30 441  
[   ]SD_Foreshore.shp 2016-10-18 11:30 4.0M 
[   ]SD_Foreshore.shx 2016-10-18 11:30 4.8K 
[   ]SD_FunctionalSite.dbf 2016-10-18 11:30 560K 
[   ]SD_FunctionalSite.prj 2016-10-18 11:30 441  
[   ]SD_FunctionalSite.shp 2016-10-18 11:30 1.7M 
[   ]SD_FunctionalSite.shx 2016-10-18 11:30 16K 
[   ]SD_Glasshouse.dbf 2016-10-18 11:30 4.6K 
[   ]SD_Glasshouse.prj 2016-10-18 11:30 441  
[   ]SD_Glasshouse.shp 2016-10-18 11:30 37K 
[   ]SD_Glasshouse.shx 2016-10-18 11:30 932  
[   ]SD_ImportantBuilding..>2016-10-18 11:30 2.5M 
[   ]SD_ImportantBuilding..>2016-10-18 11:30 441  
[   ]SD_ImportantBuilding..>2016-10-18 11:30 3.3M 
[   ]SD_ImportantBuilding..>2016-10-18 11:30 73K 
[   ]SD_MotorwayJunction.dbf2016-10-18 11:30 3.4K 
[   ]SD_MotorwayJunction.prj2016-10-18 11:30 441  
[   ]SD_MotorwayJunction.shp2016-10-18 11:30 2.8K 
[   ]SD_MotorwayJunction.shx2016-10-18 11:30 596  
[   ]SD_NamedPlace.dbf 2016-10-18 11:30 5.3M 
[   ]SD_NamedPlace.prj 2016-10-18 11:30 441  
[   ]SD_NamedPlace.shp 2016-10-18 11:30 803K 
[   ]SD_NamedPlace.shx 2016-10-18 11:30 146K 
[   ]SD_RailwayStation.dbf 2016-10-18 11:30 48K 
[   ]SD_RailwayStation.prj 2016-10-18 11:30 441  
[   ]SD_RailwayStation.shp 2016-10-18 11:30 8.2K 
[   ]SD_RailwayStation.shx 2016-10-18 11:30 1.6K 
[   ]SD_RailwayTrack.dbf 2016-10-18 11:30 491K 
[   ]SD_RailwayTrack.prj 2016-10-18 11:30 441  
[   ]SD_RailwayTrack.shp 2016-10-18 11:30 891K 
[   ]SD_RailwayTrack.shx 2016-10-18 11:30 44K 
[   ]SD_RailwayTunnel.dbf 2016-10-18 11:30 2.4K 
[   ]SD_RailwayTunnel.prj 2016-10-18 11:30 441  
[   ]SD_RailwayTunnel.shp 2016-10-18 11:30 8.9K 
[   ]SD_RailwayTunnel.shx 2016-10-18 11:30 532  
[   ]SD_Road.dbf 2016-10-18 11:30 34M 
[   ]SD_Road.prj 2016-10-18 11:30 441  
[   ]SD_Road.shp 2016-10-18 11:30 33M 
[   ]SD_Road.shx 2016-10-18 11:30 1.4M 
[   ]SD_RoadTunnel.dbf 2016-10-18 11:30 758  
[   ]SD_RoadTunnel.prj 2016-10-18 11:30 441  
[   ]SD_RoadTunnel.shp 2016-10-18 11:30 3.4K 
[   ]SD_RoadTunnel.shx 2016-10-18 11:30 220  
[   ]SD_Roundabout.dbf 2016-10-18 11:30 20K 
[   ]SD_Roundabout.prj 2016-10-18 11:30 441  
[   ]SD_Roundabout.shp 2016-10-18 11:30 10K 
[   ]SD_Roundabout.shx 2016-10-18 11:30 1.9K 
[   ]SD_SurfaceWater_Area..>2016-10-18 11:30 726K 
[   ]SD_SurfaceWater_Area..>2016-10-18 11:30 441  
[   ]SD_SurfaceWater_Area..>2016-10-18 11:30 34M 
[   ]SD_SurfaceWater_Area..>2016-10-18 11:30 132K 
[   ]SD_SurfaceWater_Line..>2016-10-18 11:30 4.5M 
[   ]SD_SurfaceWater_Line..>2016-10-18 11:30 441  
[   ]SD_SurfaceWater_Line..>2016-10-18 11:30 23M 
[   ]SD_SurfaceWater_Line..>2016-10-18 11:30 843K 
[   ]SD_TidalBoundary.dbf 2016-10-18 11:30 147K 
[   ]SD_TidalBoundary.prj 2016-10-18 11:30 441  
[   ]SD_TidalBoundary.shp 2016-10-18 11:30 4.2M 
[   ]SD_TidalBoundary.shx 2016-10-18 11:30 13K 
[   ]SD_TidalWater.dbf 2016-10-18 11:30 5.4K 
[   ]SD_TidalWater.prj 2016-10-18 11:30 441  
[   ]SD_TidalWater.shp 2016-10-18 11:30 2.1M 
[   ]SD_TidalWater.shx 2016-10-18 11:30 1.1K 
[   ]SD_Woodland.dbf 2016-10-18 11:30 1.6M 
[   ]SD_Woodland.prj 2016-10-18 11:30 441  
[   ]SD_Woodland.shp 2016-10-18 11:30 60M 
[   ]SD_Woodland.shx 2016-10-18 11:30 293K